Open data › Attraction transparency index
Which North Carolina attractions tell you the basics on their own site? For each place we check four things: a general admission price, hours, parking and a dog rule. Not published stays its own value, so you can see exactly what is missing before you plan a trip.
Browse The Transparency Index
Computed dataset. We worked these values out ourselves from: nc-attractions (what each official site publishes about price, hours, parking and dog rule). A value the source does not publish stays Not published and is never filled in.
| Name | Where | Price | Hours | Parking | Dog Rule | Score (Of 4) | Not Published |
|---|---|---|---|---|---|---|---|
| Airborne & Special Operations Museum | Fayetteville | yes | yes | yes | yes | 4 | Nothing |
| Battleship North Carolina | Wilmington | yes | yes | yes | yes | 4 | Nothing |
| Biltmore Estate | Asheville | partly | yes | yes | yes | 3.5 | price |
| Blue Ridge Parkway | Asheville | yes | yes | no | yes | 3 | parking |
| Cape Fear Botanical Garden | Fayetteville | yes | yes | yes | yes | 4 | Nothing |
| Cape Hatteras National Seashore and Bodie Island Lighthouse | Nags Head / Manteo (headquarters) | yes | yes | no | yes | 3 | parking |
| Carolina Raptor Center | Huntersville | yes | yes | yes | yes | 4 | Nothing |
| Carowinds | Charlotte | partly | yes | no | yes | 2.5 | price, parking |
| Chimney Rock at Chimney Rock State Park | Chimney Rock | yes | yes | yes | yes | 4 | Nothing |
| Discovery Place Science | Charlotte | no | yes | no | no | 1 | price, parking, dog rule |
| Fort Fisher State Historic Site | Kure Beach | yes | yes | no | yes | 3 | parking |
| Grandfather Mountain | Linville | yes | yes | yes | yes | 4 | Nothing |
| Great Smoky Mountains Railroad | Bryson City | yes | yes | yes | yes | 4 | Nothing |
| Greensboro Science Center | Greensboro | no | yes | yes | yes | 3 | price |
| Linville Caverns | Marion | yes | yes | no | yes | 3 | parking |
| Marbles Kids Museum | Raleigh | yes | yes | yes | no | 3 | dog rule |
| Museum of Life and Science | Durham | yes | yes | yes | yes | 4 | Nothing |
| North Carolina Aquarium at Fort Fisher | Kure Beach | no | no | no | no | 0 | price, hours, parking, dog rule |
| North Carolina Aquarium at Pine Knoll Shores | Pine Knoll Shores | yes | yes | yes | yes | 4 | Nothing |
| North Carolina Aquarium at Roanoke Island | Manteo | yes | yes | yes | yes | 4 | Nothing |
| North Carolina Museum of Natural Sciences | Raleigh | yes | yes | yes | yes | 4 | Nothing |
| North Carolina Zoo | Asheboro | yes | yes | yes | yes | 4 | Nothing |
| Old Salem Museums & Gardens | Winston-Salem | no | yes | no | yes | 2 | price, parking |
| Reynolda Gardens and Reynolda House Museum | Winston-Salem | partly | yes | yes | yes | 3.5 | price |
| Tryon Palace | New Bern | yes | yes | yes | yes | 4 | Nothing |
| Tweetsie Railroad | Blowing Rock | yes | yes | yes | yes | 4 | Nothing |
| WNC Nature Center | Asheville | partly | yes | no | no | 1.5 | price, parking, dog rule |
| Wright Brothers National Memorial | Kill Devil Hills | yes | yes | yes | yes | 4 | Nothing |
No rows match.
28 rows, last checked Oct 27, 2026. Files: CSV, JSON, JSON Schema, catalog. License CC BY 4.0.
How We Computed It
Each of the four items scores one point when the site states it, half a point when it states only part of it, and nothing when we could not find it. The score is out of four. This measures what we could read on each official page on the checked date. A place can publish an item somewhere we did not look, so it is a prompt to check, not a judgment.
28 attractions, last checked Oct 27, 2026.
Computed from what each North Carolina attraction, museum, garden and trail publishes on its own site: a price, hours, parking and a dog rule. Not published stays its own value. The score counts one point per item and half a point where only part is published.
- Download CSV Opens in a spreadsheet
- Download JSON For developers and AI assistants
- Open data catalog Every dataset on this site
Columns
| Column | What it holds |
|---|---|
name | Official name |
category | Attractions, Museums, Gardens and Nature, or Trails |
city | City or town |
region | Our editorial region (not an official designation) |
publishes_price | yes, partly or no: whether the site states a general admission price |
publishes_hours | yes or no: whether the site states hours |
publishes_parking | yes or no: whether the site states parking |
publishes_dog_rule | yes or no: whether the site states a dog rule |
score | Computed: points out of 4 (a number; half a point for partly) |
missing | What the site does not publish, or Nothing |
official_url | Official site the row was read from |
page_url | Our page for the place |
checked | Date (YYYY-MM-DD) the source row was read |
License: CC BY 4.0. Cite as: It's North Carolina (2026). North Carolina Attraction Transparency Index (Computed). https://itsnorthcarolina.com/data/nc-attraction-transparency-index/.
Frequently Asked Questions
What is the transparency index?
A count of how many of four visitor basics a place publishes: price, hours, parking and dog rule. The score and the Not Published column come straight from our attractions dataset.
Does a low score mean a place is bad?
No. It only means the page we read did not state those items. Call or check the official site.
How often does it change?
When we re-check a place, its checked date changes and the score is computed again.
Sources
- Each place’s own official site, through our attractions dataset.
- Scores: computed by us as described above.
How we check: editorial standards, verification log, corrections.