Things to do › Mountains and Blue Ridge
Events and state parks in the North Carolina mountains and foothills, with park rules and event dates from official pages.
61 upcoming events on our calendar are in the mountains and foothills (Asheville & Foothills, High Country, Smoky Mountains), in 14 towns, and 12 state parks sit in those regions. We list only the state parks we hold data for; national park and Blue Ridge Parkway sites are not in that list yet.
Events come from our North Carolina events dataset (last re-checked Oct 21, 2026); each date and price was read on the organizer’s own page, and “See event page” means the organizer does not publish one. State park facts come from our state park dataset (last checked Oct 27, 2026), read on each park’s own ncparks.gov page. Plans and rules change, so check the organizer or park page before you drive.
Mountain State Parks
High Country (8) Events in This Region
| Park | Where | Day Use |
|---|---|---|
| Elk Knob State Park Official page | Todd, Watauga County · High Country | Free day use |
| Grandfather Mountain State Park Official page | Banner Elk, Avery County · High Country | Free day use |
| Mount Jefferson State Natural Area Official page | West Jefferson, Ashe County · High Country | Free day use |
| Mount Mitchell State Park Official page | Burnsville, Yancey County · High Country | Free day use |
| New River State Park Official page | Laurel Springs, Ashe County · High Country | Free day use |
| Pilot Mountain State Park Official page | Pinnacle, Surry County · High Country | Not confirmed Not published |
| Rendezvous Mountain Official page | Purlear, Wilkes County · High Country | Free day use |
| Stone Mountain State Park Official page | Roaring Gap, Alleghany County · High Country | Free day use |
Asheville & Foothills (4) Events in This Region
| Park | Where | Day Use |
|---|---|---|
| Chimney Rock State Park Official page | Chimney Rock, Rutherford County · Asheville & Foothills | Partly free (see the park page) Rumbling Bald day use free; Chimney Rock attraction charges per person (amount not on park page) |
| Gorges State Park Official page | Sapphire, Transylvania County · Asheville & Foothills | Free day use |
| Lake James State Park Official page | Nebo, McDowell County · Asheville & Foothills | Free day use |
| South Mountains State Park Official page | Connelly Springs, Burke County · Asheville & Foothills | Free day use |
Mountain Events With Dates
| Event | When | Where | Price |
|---|---|---|---|
| App State Football vs Georgia State (Heroes Day) | Sat, Nov 7 (time TBD) | Boone · High Country | See event page |
| UNC Asheville Bulldogs Men's Basketball vs Western Carolina | Sat, Nov 7 (5:30 PM) | Asheville · Asheville & Foothills | See event page |
| Western Carolina Catamounts Football vs Wofford (Heroes Day / EBCI Day) | Sat, Nov 7 (1:00 PM) | Cullowhee · Smoky Mountains | See event page |
| Stephen Lynch: The Me Tour | Wed, Nov 11 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Hudson Westbrook: The Hits Me Tour | Fri, Nov 13 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
| Western Carolina Catamounts Men's Basketball vs Lipscomb | Sat, Nov 14 (7:00 PM) | Cullowhee · Smoky Mountains | See event page |
| A Magical Cirque Christmas | Sun, Nov 15 (Doors 5:00 PM; show 6:00 PM) | Asheville · Asheville & Foothills | See event page |
| Hiss Golden Messenger: I'm People Tour | Thu, Nov 19 (Show 8 PM; doors not published) | Asheville · Asheville & Foothills | See event page |
| Ingles Southern Conference Women's Volleyball Championships | Nov 19-22 | Asheville · Asheville & Foothills | See event page |
| App State Men's Basketball vs North Texas | Fri, Nov 20 (6:30 PM) | Boone · High Country | See event page |
| Grandfather Mountain Holiday Tree Arrival | Fri, Nov 20 (11:00 AM-12:00 PM) | Linville · High Country | See event page |
| Lowes Foods Christmas Parade and Tree Lighting | Fri, Nov 20 (5:45 PM) | Hickory · Asheville & Foothills | See event page |
| 80th Annual Asheville Holiday Parade | Sat, Nov 21 (11:00 AM) | Asheville · Asheville & Foothills | See event page |
| App State Football vs ULM (Senior Day) | Sat, Nov 21 (time TBD) | Boone · High Country | See event page |
| Morganton Winter Carnival | Sat, Nov 21 (2:30 PM-5:30 PM; downtown lighting ceremony 5:30-6:00 PM) | Morganton · Asheville & Foothills | See event page |
| Western Carolina Catamounts Football vs The Citadel (Hall of Fame Day / Senior Day) | Sat, Nov 21 (1:00 PM) | Cullowhee · Smoky Mountains | See event page |
| Holiday Tree Lighting | Fri, Nov 27 (5:00 PM-8:00 PM) | Hendersonville · Asheville & Foothills | See event page |
| Rock N Roll Rewind: 4th Annual Black Friday Show | Fri, Nov 27 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Fireside Collective's Family Jamboree | Sat, Nov 28 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| UNC Asheville Bulldogs Men's Basketball vs Georgia Southern | Sat, Nov 28 (2:00 PM) | Asheville · Asheville & Foothills | See event page |
| App State Men's Basketball vs Dartmouth | Sun, Nov 29 (1:00 PM) | Boone · High Country | See event page |
| Downtown Morganton Christmas Parade | Tue, Dec 1 (6:00 PM) | Morganton · Asheville & Foothills | See event page |
| Snowshoe Guided Tours at Sugar Mountain Resort | Tue, Dec 1: not published (page shows 00:00) | Sugar Mountain · High Country | See event page |
| Get the LED Out: A Celebration of The Mighty Zep | Thu, Dec 3 (Time not published) | Asheville · Asheville & Foothills | See event page |
| Olde Fashioned Christmas with Santa on the Square | Fri, Dec 4 (5:00 PM-8:00 PM) | Hendersonville · Asheville & Foothills | See event page |
| Sylva Christmas Tree Lighting | Fri, Dec 4 (6:00 PM-7:00 PM) | Sylva · Smoky Mountains | See event page |
| 29th Annual Santa on the Chimney | Sat, Dec 5 (11:00 AM-2:00 PM) | Chimney Rock · Asheville & Foothills | Included with park admission; more prices on the event page |
| Hendersonville Christmas Parade | Sat, Dec 5 (6:00 PM) | Hendersonville · Asheville & Foothills | See event page |
| NASTAR Racing at Sugar Mountain Resort | Sat, Dec 5: 12:00 PM (page lists 12:00PM) | Sugar Mountain · High Country | See event page |
| The Big Crafty | Dec 5-6 | Asheville · Asheville & Foothills | Saturday $10; Sunday free to the public (online may add processing fees) |
| Western Carolina Catamounts Men's Basketball vs The Citadel (SoCon opener) | Sat, Dec 5 (1:00 PM) | Cullowhee · Smoky Mountains | See event page |
| Hometown Heritage Christmas Parade | Mon, Dec 7 (6:00 PM-8:00 PM) | Waynesville · Smoky Mountains | See event page |
| NUTCRACKER! Magical Christmas Ballet | Mon, Dec 7 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
| Matthew West: Come Home for Christmas Live on Tour | Thu, Dec 10 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
| Pre-Season Ski Clinic at Sugar Mountain Resort | Fri, Dec 11 (not published) | Sugar Mountain · High Country | See event page |
| Warren Haynes Presents Christmas Jam Our guide | Sat, Dec 12 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
| Thievery Corporation 30th Anniversary Tour | Dec 13-14 (Doors 7 PM; show 8 PM both nights) | Asheville · Asheville & Foothills | See event page |
| Grahame Lesh & Friends | Fri, Dec 18 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Holiday Train Rides with Mountain Fresh Orchards | Sat, Dec 19 (5:00 PM-8:00 PM) | Hendersonville · Asheville & Foothills | See event page |
| New Year's Eve: Hot in Herre 2000s Dance Party | Thu, Dec 31 (Doors 9 PM; show 10 PM) | Asheville · Asheville & Foothills | See event page |
| The Avett Brothers New Year's Eve | Thu, Dec 31 (Doors 7:00 PM; show 8:00 PM) | Asheville · Asheville & Foothills | See event page |
| The Gala 2027 Women's Gymnastics Competition | Jan 8-10 (Doors 7:00 AM daily) | Asheville · Asheville & Foothills | Tickets only at the door, cash only: adult $25 (weekend $40); more prices on the event page |
| Sons of Cream | Fri, Jan 15 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Marc Maron: Yammering Into The Void Tour | Thu, Jan 21 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| 29th Annual Blowing Rock WinterFest | Jan 28-31 (Schedule at blowingrockwinterfest.com; not published on page read) | Blowing Rock · High Country | See event page |
| Braxton Keith with Wild Bill and The Bruisers | Sat, Jan 30 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Carmina Burana with Immersive Projection Art | Sat, Jan 30 (Doors 7:00 PM; show 8:00 PM) | Asheville · Asheville & Foothills | See event page |
| Billy Strings Winter 2027 Tour (five nights) | Feb 4-9 | Asheville · Asheville & Foothills | See event page |
| ZOSO: The Ultimate Led Zeppelin Experience | Sun, Feb 7 (Doors 7 PM; show 8 PM) | Asheville · Asheville & Foothills | See event page |
| Taylor Tomlinson: Nobody Asked You to Do That | Fri, Feb 19 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
| Cory Wong featuring dodie with special guest PREP | Wed, Feb 24 (Doors 5:30 PM; show 6:30 PM) | Asheville · Asheville & Foothills | See event page |
| Wizard of Oz on Ice | Sun, Feb 28 (Doors 2:00 PM; show 3:00 PM) | Asheville · Asheville & Foothills | See event page |
| NEEDTOBREATHE: The Long Surrender Tour | Thu, Mar 11 (Doors 6:00 PM; show 7:00 PM) | Asheville · Asheville & Foothills | See event page |
Mountain Events Running for Weeks
Not checked for each date: these run for weeks, and some open only on certain days or nights. Check the organizer’s page for the day you want.
| Event | When | Where | Price |
|---|---|---|---|
| Museum of the Cherokee People | Oct 24-Mar 31, 2027: 9:00 AM-5:00 PM daily (last ticket 4:00 PM) | Cherokee · Smoky Mountains | Adults $15; children 6-12 $8; children 5 and under free |
| WNC Nature Center | Oct 24-Mar 31, 2027 (not published) | Asheville · Asheville & Foothills | Adults $16.95 plus tax ($11.95 City of Asheville residents); seniors 65+ $15.95 ($10.95); more prices on the event page |
| Candlelight Christmas Evenings at Biltmore | Nov 3-Jan 9, 2027 (not published) | Asheville · Asheville & Foothills | See event page |
| The Polar Express Train Ride (Great Smoky Mountains Railroad) Our guide | Nov 5-Jan 3, 2027: not published (choose date/time at booking) | Bryson City · Smoky Mountains | Coach Class from $50.85 adult (13+), $33.52 child (2-12), $0.00 infant; more prices on the event page |
| Winter Lights at the North Carolina Arboretum | Nov 13-Jan 3, 2027 (Gates open 6:00 PM, last entry 9:00 PM) | Asheville · Asheville & Foothills | See event page |
| National Gingerbread House Display at The Omni Grove Park Inn Our guide | Nov 17-Jan 3, 2027 | Asheville · Asheville & Foothills | See event page |
| Tweetsie Christmas | Nov 27-Dec 30 | Blowing Rock · High Country | Adults 13+ $65; children 3-12 $45; ages 2 and under free; parking free |
| Visits with Santa and Carriage Rides, Courthouse Square | Nov 28-Dec 20 | Morganton · Asheville & Foothills | See event page |
Keep Planning
- By month: October, November, December, January, February, March
- Regional event hubs: Asheville & Foothills, High Country, Smoky Mountains
- By day: Today, Tomorrow, This Weekend, Next Week, By Month
- Things to do in Asheville
- Things to do in Boone and Blowing Rock
- Things to do in Cherokee and Bryson City
More Topic Guides
Map of Mountain Places
Frequently Asked Questions
Is the Blue Ridge Parkway on this list?
Not yet: our park list covers state parks only. For parkway closures, use the Blue Ridge Parkway answer and the National Park Service.
Which regions count as mountains?
Asheville and Foothills, High Country and Smoky Mountains, as named in our regions.
Can I see events by town?
See our destination pages for Asheville, Boone, Blowing Rock, Cherokee and Bryson City.
Sources
- Each event links to the organizer’s own page, where its date, hours and price were read; all rows are in the North Carolina events dataset with a checked date on every row.
- Park facts (hours, day-use cost, pet rule) were read on each park’s own ncparks.gov page; all rows are in the North Carolina state parks dataset.
How we check: editorial standards, verification log, corrections.
Cite this page: It's North Carolina, “Mountains and Blue Ridge”, itsnorthcarolina.com/things-to-do/mountains-and-blue-ridge/ (updated ). By the It's North Carolina editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.