8 events and attractions in the Charlotte Region region are confirmed on the organizers’ own pages, from Oct 24, 2026 to Jan 3, 2027. Prices, hours and rules below are quoted from those pages and dated; anything an organizer has not published says “not published” rather than a guess. Towns covered include Charlotte, Huntersville and Belmont. Next up: Bootanical: Stowe at Sea (Daniel Stowe Conservancy), Oct 24, 2026.
Charlotte Region events by date
| Event | Where | Dates | Hours | Price (as published) | Notes |
|---|---|---|---|---|---|
| Bootanical: Stowe at Sea (Daniel Stowe Conservancy) | Belmont | Oct 24, 2026 | 10:00 AM – 2:00 PM | Garden admission or membership (price not published on page) | Family-friendly Halloween celebration with pirate entertainer, crafts, face painting (fees apply), food trucks, Scarecrow Hollow in Lost Hollow Children's Garden; costumes welcome; seasonal drinks sold at Stowe bars; Belmont per the Conservancy's Visit page |
| NASCAR Hall of Fame Fall STEM Family Days | Charlotte | Oct 24, 2026 to Oct 25, 2026 | not published | not published | Hands-on STEM and racing activities for kids; see Kids Go Free row; dog and stroller rules not published |
| NASCAR Hall of Fame Kids Go Free weekend | Charlotte | Oct 24, 2026 to Oct 25, 2026 | not published | Kids go free (listed on event list; adult price and age cutoff not published) | Promotion runs same weekend as Fall STEM Family Days; age limit not published |
| Carolina Raptor Center: Raptor Tales story time | Huntersville | Oct 31, 2026 | Raptor Trail open 10:00 AM – 4:00 PM (event time not published) | Adult (23-64) $16; student (13-22) $14; child (3-12) $12; under 3 free; seniors/military/teachers $14 (plus NC sales tax and online fees); SNAP/WIC party of 4 free general admission (not valid for special events); special-event pricing not published | Story time reading of Feed Me! for young children; 6000 Sample Road, Huntersville (Latta Nature Preserve); free parking |
| Speedway Christmas (drive-thru light show) | Concord | Nov 20, 2026 to Jan 3, 2027 | 6:00 PM – 10:00 PM, rain or shine | not published on the event page; see the organizer page for prices | More than 5 million lights on a four-mile course around the oval, pit road and infield road course; synchronized to 101.3 FM; drive-in movies on Speedway TV; Fri and Sat nights in December busiest, page suggests Sun or Thu; dog and stroller rules not published |
| Carolina Raptor Center: Thanksgiving with the Raptors | Huntersville | Nov 27, 2026 | Raptor Trail open 10:00 AM – 4:00 PM (event time not published) | Adult (23-64) $16; student (13-22) $14; child (3-12) $12; under 3 free; seniors/military/teachers $14 (plus NC sales tax and online fees); SNAP/WIC party of 4 free general admission (not valid for special events); special-event pricing not published | Shows what goes into a raptor's holiday meal; 6000 Sample Road, Huntersville (Latta Nature Preserve); free parking |
| Carowinds WinterFest | Charlotte | Nov 27, 2026 to Jan 3, 2027 | not published (page says check the Carowinds app for show times) | Live shows, light displays, select activities and most rides included with park admission; admission price not published; food, drink, merchandise and select holiday experiences cost extra | Santa visits, cookie decorating (extra purchase), up to 29 rides and attractions, Tinker's Toy Factory live holiday show; handcrafted cocktails sold for adults; dog, stroller and parking rules not published |
| Holidays at the Garden (Daniel Stowe Conservancy) | Belmont | Nov 28, 2026 to Dec 30, 2026 | 5:00 PM – 10:00 PM on select dates (closed select evenings for private events) | Pricing varies (general and Any Night tickets; dollar prices not published on page read) | Over one million lights, food trucks, Santa on Dec 5-6, 12-13, 19-20 6-8 PM, Trackless Train Fridays Dec 4, 11, 18 6-9 PM; hot chocolate and bars; VIP parking optional, free grass overflow on Fri/Sat; dog policy and stroller access are FAQ answers on the organizer page; Belmont per the Conservancy's Visit page |
Each event name links to the organizer’s page. Last checked 2026-10-18. Confirm the date and ticket price there before you go, because organizers change both.
Drive times
See drive times to 20 North Carolina destinations from Asheville, Charlotte, Greensboro, Raleigh and Wilmington.
State parks in this region
For free days outdoors, see the North Carolina State Parks Passport: most state parks charge nothing for day use.
Frequently asked questions
How were these events checked?
Each row was read on the organizer’s or venue’s own page, not copied from a listings site. The link in the first column is that page and the check date is in the log. See our editorial standards and verification log.
What if a price says “not published”?
It means the organizer’s page did not show a price when we looked, often because tickets sit behind a booking widget. We leave it blank instead of guessing; use the event link to see current prices.
What is the next event in the Charlotte Region region?
Bootanical: Stowe at Sea (Daniel Stowe Conservancy), Oct 24, 2026, in Belmont. Dates shift, so use the link in the table.
Where do I report a wrong date or price?
Use the contact page. Corrections are logged on our corrections page.
Sources
- Bootanical: Stowe at Sea (Daniel Stowe Conservancy), checked 2026-10-18
- NASCAR Hall of Fame Fall STEM Family Days, checked 2026-10-18
- NASCAR Hall of Fame Kids Go Free weekend, checked 2026-10-18
- Carolina Raptor Center: Raptor Tales story time, checked 2026-10-18
- Speedway Christmas (drive-thru light show), checked 2026-10-18
- Carolina Raptor Center: Thanksgiving with the Raptors, checked 2026-10-18
- Carowinds WinterFest, checked 2026-10-18
- Holidays at the Garden (Daniel Stowe Conservancy), checked 2026-10-18
Cite this page: It's North Carolina, “Charlotte Region NC Events: Oct 2026 to Mar 2027”, itsnorthcarolina.com/charlotte-region-events/ (updated ). By the It's North Carolina editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.