Open data › Drive times
Browse All Drive Times
Computed dataset. We worked these values out ourselves from: nc-places, nc-venues and nc-attractions (the place list) and the US Census town points for the five start cities; minutes are Google Maps where measured, otherwise OpenStreetMap routing scaled to Google Maps. A value the source does not publish stays Not published and is never filled in.
| Name | Where | From | Minutes | Miles | Basis |
|---|---|---|---|---|---|
| Carolina Beach State Park | Carolina Beach | Asheville | 325 | 344 | Google Maps |
| Carvers Creek State Park | Spring Lake | Asheville | 240 | 252 | Estimate |
| Chimney Rock State Park | Chimney Rock | Asheville | 55 | 40.5 | Google Maps |
| Cliffs of the Neuse State Park | Seven Springs | Asheville | 300 | 311.5 | Estimate |
| Crowders Mountain State Park | Kings Mountain | Asheville | 100 | 99 | Estimate |
| Dismal Swamp State Park | South Mills | Asheville | 380 | 396.5 | Estimate |
| Elk Knob State Park | Todd | Asheville | 125 | 97 | Estimate |
| Eno River State Park | Durham | Asheville | 210 | 220.9 | Estimate |
| Falls Lake State Recreation Area | Wake Forest | Asheville | 225 | 238.4 | Estimate |
| Fort Fisher State Recreation Area | Kure Beach | Asheville | 345 | 341.7 | Estimate |
| Fort Macon State Park | Atlantic Beach | Asheville | 368 | 396 | Google Maps |
| Goose Creek State Park | Washington | Asheville | 345 | 362.2 | Estimate |
| Gorges State Park | Sapphire | Asheville | 65 | 53.3 | Estimate |
| Grandfather Mountain State Park | Banner Elk | Asheville | 84 | 68.4 | Google Maps |
| Hammocks Beach State Park | Swansboro | Asheville | 375 | 382.9 | Estimate |
| Hanging Rock State Park | Danbury | Asheville | 167 | 176 | Google Maps |
| Haw River State Park | Browns Summit | Asheville | 180 | 180.7 | Estimate |
| Jockey's Ridge State Park | Nags Head | Asheville | 401 | 444 | Google Maps |
| Jones Lake State Park | Elizabethtown | Asheville | 285 | 280 | Estimate |
| Jordan Lake State Recreation Area | Apex | Asheville | 215 | 227.4 | Estimate |
| Kerr Lake State Recreation Area | Henderson | Asheville | 255 | 269.6 | Estimate |
| Lake James State Park | Nebo | Asheville | 55 | 50.3 | Estimate |
| Lake Norman State Park | Troutman | Asheville | 110 | 108 | Estimate |
| Lake Waccamaw State Park | Lake Waccamaw | Asheville | 295 | 292 | Estimate |
| Lower Haw River State Natural Area | Pittsboro | Asheville | 220 | 227.3 | Estimate |
| Lumber River State Park | Orrum | Asheville | 275 | 264.5 | Estimate |
| Mayo River State Park | Mayodan | Asheville | 180 | 181.6 | Estimate |
| Medoc Mountain State Park | Hollister | Asheville | 285 | 290.2 | Estimate |
| Merchants Millpond State Park | Gatesville | Asheville | 355 | 369.6 | Estimate |
| Morrow Mountain State Park | Albemarle | Asheville | 180 | 166.2 | Estimate |
| Mount Jefferson State Natural Area | West Jefferson | Asheville | 135 | 111.2 | Estimate |
| Mount Mitchell State Park | Burnsville | Asheville | 56 | 31.1 | Google Maps |
| New River State Park | Laurel Springs | Asheville | 145 | 121.6 | Estimate |
| Occoneechee Mountain State Natural Area | Hillsborough | Asheville | 200 | 212.5 | Estimate |
| Pettigrew State Park | Creswell | Asheville | 370 | 398.2 | Estimate |
| Pilot Mountain State Park | Pinnacle | Asheville | 150 | 169 | Google Maps |
| Raven Rock State Park | Lillington | Asheville | 235 | 245.8 | Estimate |
| Rendezvous Mountain | Purlear | Asheville | 120 | 105.4 | Estimate |
| Singletary Lake State Park | Kelly | Asheville | 295 | 288.1 | Estimate |
| South Mountains State Park | Connelly Springs | Asheville | 75 | 70.2 | Estimate |
| Stone Mountain State Park | Roaring Gap | Asheville | 145 | 125.4 | Estimate |
| Weymouth Woods Sandhills Nature Preserve | Southern Pines | Asheville | 225 | 221.8 | Estimate |
| William B. Umstead State Park | Raleigh | Asheville | 225 | 236.5 | Estimate |
| Bank of America Stadium | Charlotte | Asheville | 125 | 122.8 | Estimate |
| Cameron Indoor Stadium | Durham | Asheville | 210 | 222.5 | Estimate |
| Crown Coliseum (Crown Complex) | Fayetteville | Asheville | 260 | 266.4 | Estimate |
| Dean E. Smith Center | Chapel Hill | Asheville | 215 | 220.3 | Estimate |
| Dowdy-Ficklen Stadium | Greenville | Asheville | 305 | 329.7 | Estimate |
| George M. Holmes Convocation Center | Boone | Asheville | 100 | 86.1 | Estimate |
| Greensboro Coliseum Complex (First Horizon Coliseum) | Greensboro | Asheville | 160 | 169.9 | Estimate |
| Harrah's Cherokee Center - Asheville | Asheville | Asheville | 6 | 2.3 | Estimate |
| Kenan Memorial Stadium | Chapel Hill | Asheville | 210 | 222 | Estimate |
| Kidd Brewer Stadium | Boone | Asheville | 100 | 85.6 | Estimate |
| Kimmel Arena | Asheville | Asheville | 11 | 4.4 | Estimate |
| Koka Booth Amphitheatre | Cary | Asheville | 230 | 241.2 | Estimate |
| Lenovo Center | Raleigh | Asheville | 225 | 242.4 | Estimate |
| Martin Marietta Center for the Performing Arts | Raleigh | Asheville | 235 | 248.1 | Estimate |
| NASCAR Hall of Fame | Charlotte | Asheville | 125 | 123.4 | Estimate |
| Spectrum Center | Charlotte | Asheville | 125 | 123.9 | Estimate |
| Steven Tanger Center for the Performing Arts | Greensboro | Asheville | 165 | 173.8 | Estimate |
| Thalian Hall Center for the Performing Arts | Wilmington | Asheville | 320 | 322.5 | Estimate |
| The Orange Peel | Asheville | Asheville | 4 | 1.6 | Estimate |
| Trask Coliseum | Wilmington | Asheville | 325 | 326.3 | Estimate |
| Williams Arena at Minges Coliseum | Greenville | Asheville | 305 | 330.5 | Estimate |
| Wilson Center at Cape Fear Community College | Wilmington | Asheville | 320 | 323 | Estimate |
| Airborne & Special Operations Museum | Fayetteville | Asheville | 255 | 262.7 | Estimate |
| Battleship North Carolina | Wilmington | Asheville | 307 | 331 | Google Maps |
| Biltmore Estate | Asheville | Asheville | 7 | 2.6 | Google Maps |
| Blue Ridge Parkway | Asheville | Asheville | 13 | 6.5 | Estimate |
| Cape Fear Botanical Garden | Fayetteville | Asheville | 255 | 263.9 | Estimate |
| Carolina Raptor Center | Huntersville | Asheville | 125 | 119.3 | Estimate |
| Carowinds | Charlotte | Asheville | 121 | 133 | Google Maps |
| Chimney Rock at Chimney Rock State Park | Chimney Rock | Asheville | 40 | 25.4 | Estimate |
| Discovery Place Science | Charlotte | Asheville | 125 | 124.7 | Estimate |
| Fort Fisher State Historic Site | Kure Beach | Asheville | 340 | 340.5 | Estimate |
| Grandfather Mountain | Linville | Asheville | 84 | 68.4 | Google Maps |
| Great Smoky Mountains Railroad | Bryson City | Asheville | 70 | 54 | Google Maps |
| Greensboro Science Center | Greensboro | Asheville | 160 | 173.7 | Estimate |
| Linville Caverns | Marion | Asheville | 60 | 53.6 | Estimate |
| Marbles Kids Museum | Raleigh | Asheville | 235 | 247.6 | Estimate |
| Museum of Life and Science | Durham | Asheville | 210 | 223.9 | Estimate |
| North Carolina Aquarium at Fort Fisher | Kure Beach | Asheville | 345 | 341.4 | Estimate |
| North Carolina Aquarium at Pine Knoll Shores | Pine Knoll Shores | Asheville | 385 | 399.8 | Estimate |
| North Carolina Aquarium at Roanoke Island | Manteo | Asheville | 415 | 437.6 | Estimate |
| North Carolina Museum of Natural Sciences | Raleigh | Asheville | 222 | 247 | Google Maps |
| North Carolina Zoo | Asheboro | Asheville | 168 | 175 | Google Maps |
| Old Salem Museums & Gardens | Winston-Salem | Asheville | 135 | 145.4 | Estimate |
| Reynolda Gardens and Reynolda House Museum | Winston-Salem | Asheville | 135 | 145.4 | Estimate |
| Tryon Palace | New Bern | Asheville | 324 | 357 | Google Maps |
| Tweetsie Railroad | Blowing Rock | Asheville | 102 | 93.1 | Google Maps |
| WNC Nature Center | Asheville | Asheville | 12 | 5.3 | Estimate |
| Wright Brothers National Memorial | Kill Devil Hills | Asheville | 405 | 447 | Google Maps |
| Carolina Beach State Park | Carolina Beach | Charlotte | 219 | 211 | Google Maps |
| Carvers Creek State Park | Spring Lake | Charlotte | 135 | 127.5 | Estimate |
| Chimney Rock State Park | Chimney Rock | Charlotte | 114 | 96.8 | Google Maps |
| Cliffs of the Neuse State Park | Seven Springs | Charlotte | 210 | 196.3 | Estimate |
| Crowders Mountain State Park | Kings Mountain | Charlotte | 40 | 33.2 | Estimate |
| Dismal Swamp State Park | South Mills | Charlotte | 305 | 314.5 | Estimate |
| Elk Knob State Park | Todd | Charlotte | 135 | 111.8 | Estimate |
| Eno River State Park | Durham | Charlotte | 135 | 138.9 | Estimate |
| Falls Lake State Recreation Area | Wake Forest | Charlotte | 150 | 156.4 | Estimate |
| Fort Fisher State Recreation Area | Kure Beach | Charlotte | 225 | 217.3 | Estimate |
| Fort Macon State Park | Atlantic Beach | Charlotte | 296 | 312 | Google Maps |
| Goose Creek State Park | Washington | Charlotte | 270 | 280.1 | Estimate |
| Gorges State Park | Sapphire | Charlotte | 155 | 147.5 | Estimate |
| Grandfather Mountain State Park | Banner Elk | Charlotte | 130 | 109 | Google Maps |
| Hammocks Beach State Park | Swansboro | Charlotte | 270 | 259.9 | Estimate |
| Hanging Rock State Park | Danbury | Charlotte | 111 | 107 | Google Maps |
| Haw River State Park | Browns Summit | Charlotte | 115 | 110.5 | Estimate |
| Jockey's Ridge State Park | Nags Head | Charlotte | 339 | 361 | Google Maps |
| Jones Lake State Park | Elizabethtown | Charlotte | 160 | 155.6 | Estimate |
| Jordan Lake State Recreation Area | Apex | Charlotte | 140 | 118.7 | Estimate |
| Kerr Lake State Recreation Area | Henderson | Charlotte | 180 | 187.6 | Estimate |
| Lake James State Park | Nebo | Charlotte | 95 | 88.7 | Estimate |
| Lake Norman State Park | Troutman | Charlotte | 45 | 38.4 | Estimate |
| Lake Waccamaw State Park | Lake Waccamaw | Charlotte | 175 | 167.6 | Estimate |
| Lower Haw River State Natural Area | Pittsboro | Charlotte | 140 | 118.7 | Estimate |
| Lumber River State Park | Orrum | Charlotte | 150 | 140.1 | Estimate |
| Mayo River State Park | Mayodan | Charlotte | 120 | 113.6 | Estimate |
| Medoc Mountain State Park | Hollister | Charlotte | 210 | 208.2 | Estimate |
| Merchants Millpond State Park | Gatesville | Charlotte | 280 | 287.6 | Estimate |
| Morrow Mountain State Park | Albemarle | Charlotte | 65 | 49.4 | Estimate |
| Mount Jefferson State Natural Area | West Jefferson | Charlotte | 125 | 118.6 | Estimate |
| Mount Mitchell State Park | Burnsville | Charlotte | 170 | 155 | Google Maps |
| New River State Park | Laurel Springs | Charlotte | 125 | 119.7 | Estimate |
| Occoneechee Mountain State Natural Area | Hillsborough | Charlotte | 125 | 130.5 | Estimate |
| Pettigrew State Park | Creswell | Charlotte | 295 | 316.2 | Estimate |
| Pilot Mountain State Park | Pinnacle | Charlotte | 93 | 100 | Google Maps |
| Raven Rock State Park | Lillington | Charlotte | 150 | 125.3 | Estimate |
| Rendezvous Mountain | Purlear | Charlotte | 100 | 98.8 | Estimate |
| Singletary Lake State Park | Kelly | Charlotte | 170 | 163.7 | Estimate |
| South Mountains State Park | Connelly Springs | Charlotte | 75 | 61.3 | Estimate |
| Stone Mountain State Park | Roaring Gap | Charlotte | 95 | 94.2 | Estimate |
| Weymouth Woods Sandhills Nature Preserve | Southern Pines | Charlotte | 110 | 101.2 | Estimate |
| William B. Umstead State Park | Raleigh | Charlotte | 145 | 154.5 | Estimate |
| Bank of America Stadium | Charlotte | Charlotte | 5 | 1.8 | Estimate |
| Cameron Indoor Stadium | Durham | Charlotte | 135 | 140.4 | Estimate |
| Crown Coliseum (Crown Complex) | Fayetteville | Charlotte | 140 | 129.1 | Estimate |
| Dean E. Smith Center | Chapel Hill | Charlotte | 140 | 138.3 | Estimate |
| Dowdy-Ficklen Stadium | Greenville | Charlotte | 230 | 247.7 | Estimate |
| George M. Holmes Convocation Center | Boone | Charlotte | 115 | 100.9 | Estimate |
| Greensboro Coliseum Complex (First Horizon Coliseum) | Greensboro | Charlotte | 90 | 91.1 | Estimate |
| Harrah's Cherokee Center - Asheville | Asheville | Charlotte | 125 | 124.9 | Estimate |
| Kenan Memorial Stadium | Chapel Hill | Charlotte | 135 | 140 | Estimate |
| Kidd Brewer Stadium | Boone | Charlotte | 115 | 101.4 | Estimate |
| Kimmel Arena | Asheville | Charlotte | 130 | 126.6 | Estimate |
| Koka Booth Amphitheatre | Cary | Charlotte | 155 | 132.6 | Estimate |
| Lenovo Center | Raleigh | Charlotte | 150 | 160.3 | Estimate |
| Martin Marietta Center for the Performing Arts | Raleigh | Charlotte | 160 | 166.1 | Estimate |
| NASCAR Hall of Fame | Charlotte | Charlotte | 4 | 1.4 | Estimate |
| Spectrum Center | Charlotte | Charlotte | 5 | 1.5 | Estimate |
| Steven Tanger Center for the Performing Arts | Greensboro | Charlotte | 90 | 92.2 | Estimate |
| Thalian Hall Center for the Performing Arts | Wilmington | Charlotte | 195 | 198.1 | Estimate |
| The Orange Peel | Asheville | Charlotte | 125 | 125.5 | Estimate |
| Trask Coliseum | Wilmington | Charlotte | 200 | 201.9 | Estimate |
| Williams Arena at Minges Coliseum | Greenville | Charlotte | 230 | 248.5 | Estimate |
| Wilson Center at Cape Fear Community College | Wilmington | Charlotte | 200 | 198.6 | Estimate |
| Airborne & Special Operations Museum | Fayetteville | Charlotte | 140 | 129 | Estimate |
| Battleship North Carolina | Wilmington | Charlotte | 200 | 197 | Google Maps |
| Biltmore Estate | Asheville | Charlotte | 124 | 129 | Google Maps |
| Blue Ridge Parkway | Asheville | Charlotte | 125 | 124.4 | Estimate |
| Cape Fear Botanical Garden | Fayetteville | Charlotte | 145 | 130.4 | Estimate |
| Carolina Raptor Center | Huntersville | Charlotte | 29 | 15.1 | Estimate |
| Carowinds | Charlotte | Charlotte | 19 | 14.4 | Google Maps |
| Chimney Rock at Chimney Rock State Park | Chimney Rock | Charlotte | 105 | 95.6 | Estimate |
| Discovery Place Science | Charlotte | Charlotte | 6 | 1.9 | Estimate |
| Fort Fisher State Historic Site | Kure Beach | Charlotte | 220 | 216.1 | Estimate |
| Grandfather Mountain | Linville | Charlotte | 130 | 109 | Google Maps |
| Great Smoky Mountains Railroad | Bryson City | Charlotte | 186 | 182 | Google Maps |
| Greensboro Science Center | Greensboro | Charlotte | 95 | 96.2 | Estimate |
| Linville Caverns | Marion | Charlotte | 120 | 113.3 | Estimate |
| Marbles Kids Museum | Raleigh | Charlotte | 160 | 165.5 | Estimate |
| Museum of Life and Science | Durham | Charlotte | 135 | 141.9 | Estimate |
| North Carolina Aquarium at Fort Fisher | Kure Beach | Charlotte | 225 | 217 | Estimate |
| North Carolina Aquarium at Pine Knoll Shores | Pine Knoll Shores | Charlotte | 295 | 278.7 | Estimate |
| North Carolina Aquarium at Roanoke Island | Manteo | Charlotte | 340 | 355.6 | Estimate |
| North Carolina Museum of Natural Sciences | Raleigh | Charlotte | 158 | 167 | Google Maps |
| North Carolina Zoo | Asheboro | Charlotte | 88 | 90.2 | Google Maps |
| Old Salem Museums & Gardens | Winston-Salem | Charlotte | 75 | 77 | Estimate |
| Reynolda Gardens and Reynolda House Museum | Winston-Salem | Charlotte | 85 | 84.3 | Estimate |
| Tryon Palace | New Bern | Charlotte | 252 | 274 | Google Maps |
| Tweetsie Railroad | Blowing Rock | Charlotte | 111 | 97.6 | Google Maps |
| WNC Nature Center | Asheville | Charlotte | 125 | 123.7 | Estimate |
| Wright Brothers National Memorial | Kill Devil Hills | Charlotte | 343 | 365 | Google Maps |
| Carolina Beach State Park | Carolina Beach | Greensboro | 202 | 213 | Google Maps |
| Carvers Creek State Park | Spring Lake | Greensboro | 90 | 86.4 | Estimate |
| Chimney Rock State Park | Chimney Rock | Greensboro | 173 | 167 | Google Maps |
| Cliffs of the Neuse State Park | Seven Springs | Greensboro | 150 | 148.1 | Estimate |
| Crowders Mountain State Park | Kings Mountain | Greensboro | 120 | 121.4 | Estimate |
| Dismal Swamp State Park | South Mills | Greensboro | 230 | 228.6 | Estimate |
| Elk Knob State Park | Todd | Greensboro | 130 | 120.2 | Estimate |
| Eno River State Park | Durham | Greensboro | 55 | 53 | Estimate |
| Falls Lake State Recreation Area | Wake Forest | Greensboro | 75 | 70.5 | Estimate |
| Fort Fisher State Recreation Area | Kure Beach | Greensboro | 215 | 226.9 | Estimate |
| Fort Macon State Park | Atlantic Beach | Greensboro | 228 | 227 | Google Maps |
| Goose Creek State Park | Washington | Greensboro | 195 | 194.2 | Estimate |
| Gorges State Park | Sapphire | Greensboro | 215 | 216.4 | Estimate |
| Grandfather Mountain State Park | Banner Elk | Greensboro | 141 | 133 | Google Maps |
| Hammocks Beach State Park | Swansboro | Greensboro | 220 | 219.7 | Estimate |
| Hanging Rock State Park | Danbury | Greensboro | 61 | 52.7 | Google Maps |
| Haw River State Park | Browns Summit | Greensboro | 34 | 14.3 | Estimate |
| Jockey's Ridge State Park | Nags Head | Greensboro | 268 | 273 | Google Maps |
| Jones Lake State Park | Elizabethtown | Greensboro | 150 | 136.1 | Estimate |
| Jordan Lake State Recreation Area | Apex | Greensboro | 65 | 61.8 | Estimate |
| Kerr Lake State Recreation Area | Henderson | Greensboro | 100 | 101.7 | Estimate |
| Lake James State Park | Nebo | Greensboro | 130 | 131.6 | Estimate |
| Lake Norman State Park | Troutman | Greensboro | 85 | 80.2 | Estimate |
| Lake Waccamaw State Park | Lake Waccamaw | Greensboro | 180 | 181.8 | Estimate |
| Lower Haw River State Natural Area | Pittsboro | Greensboro | 70 | 61.7 | Estimate |
| Lumber River State Park | Orrum | Greensboro | 160 | 154.3 | Estimate |
| Mayo River State Park | Mayodan | Greensboro | 35 | 29.6 | Estimate |
| Medoc Mountain State Park | Hollister | Greensboro | 135 | 122.3 | Estimate |
| Merchants Millpond State Park | Gatesville | Greensboro | 205 | 201.7 | Estimate |
| Morrow Mountain State Park | Albemarle | Greensboro | 85 | 72.5 | Estimate |
| Mount Jefferson State Natural Area | West Jefferson | Greensboro | 120 | 112.2 | Estimate |
| Mount Mitchell State Park | Burnsville | Greensboro | 201 | 197 | Google Maps |
| New River State Park | Laurel Springs | Greensboro | 120 | 110.9 | Estimate |
| Occoneechee Mountain State Natural Area | Hillsborough | Greensboro | 45 | 44.5 | Estimate |
| Pettigrew State Park | Creswell | Greensboro | 220 | 230.3 | Estimate |
| Pilot Mountain State Park | Pinnacle | Greensboro | 46 | 47.2 | Google Maps |
| Raven Rock State Park | Lillington | Greensboro | 85 | 80.2 | Estimate |
| Rendezvous Mountain | Purlear | Greensboro | 95 | 92.4 | Estimate |
| Singletary Lake State Park | Kelly | Greensboro | 160 | 144.4 | Estimate |
| South Mountains State Park | Connelly Springs | Greensboro | 120 | 120.5 | Estimate |
| Stone Mountain State Park | Roaring Gap | Greensboro | 90 | 88 | Estimate |
| Weymouth Woods Sandhills Nature Preserve | Southern Pines | Greensboro | 90 | 83.5 | Estimate |
| William B. Umstead State Park | Raleigh | Greensboro | 70 | 68.6 | Estimate |
| Bank of America Stadium | Charlotte | Greensboro | 90 | 92.2 | Estimate |
| Cameron Indoor Stadium | Durham | Greensboro | 55 | 54.5 | Estimate |
| Crown Coliseum (Crown Complex) | Fayetteville | Greensboro | 110 | 100.8 | Estimate |
| Dean E. Smith Center | Chapel Hill | Greensboro | 60 | 52.4 | Estimate |
| Dowdy-Ficklen Stadium | Greenville | Greensboro | 150 | 161.8 | Estimate |
| George M. Holmes Convocation Center | Boone | Greensboro | 115 | 112.4 | Estimate |
| Greensboro Coliseum Complex (First Horizon Coliseum) | Greensboro | Greensboro | 8 | 3.9 | Estimate |
| Harrah's Cherokee Center - Asheville | Asheville | Greensboro | 160 | 171.1 | Estimate |
| Kenan Memorial Stadium | Chapel Hill | Greensboro | 60 | 54.1 | Estimate |
| Kidd Brewer Stadium | Boone | Greensboro | 120 | 112.8 | Estimate |
| Kimmel Arena | Asheville | Greensboro | 165 | 172.6 | Estimate |
| Koka Booth Amphitheatre | Cary | Greensboro | 80 | 81.4 | Estimate |
| Lenovo Center | Raleigh | Greensboro | 75 | 74.4 | Estimate |
| Martin Marietta Center for the Performing Arts | Raleigh | Greensboro | 80 | 80.2 | Estimate |
| NASCAR Hall of Fame | Charlotte | Greensboro | 90 | 92.4 | Estimate |
| Spectrum Center | Charlotte | Greensboro | 90 | 92.3 | Estimate |
| Steven Tanger Center for the Performing Arts | Greensboro | Greensboro | 7 | 2.8 | Estimate |
| Thalian Hall Center for the Performing Arts | Wilmington | Greensboro | 195 | 210.7 | Estimate |
| The Orange Peel | Asheville | Greensboro | 160 | 171.2 | Estimate |
| Trask Coliseum | Wilmington | Greensboro | 190 | 207.3 | Estimate |
| Williams Arena at Minges Coliseum | Greenville | Greensboro | 155 | 162.6 | Estimate |
| Wilson Center at Cape Fear Community College | Wilmington | Greensboro | 195 | 210.3 | Estimate |
| Airborne & Special Operations Museum | Fayetteville | Greensboro | 105 | 97.1 | Estimate |
| Battleship North Carolina | Wilmington | Greensboro | 187 | 205 | Google Maps |
| Biltmore Estate | Asheville | Greensboro | 155 | 171 | Google Maps |
| Blue Ridge Parkway | Asheville | Greensboro | 160 | 167.3 | Estimate |
| Cape Fear Botanical Garden | Fayetteville | Greensboro | 105 | 98.3 | Estimate |
| Carolina Raptor Center | Huntersville | Greensboro | 90 | 93.3 | Estimate |
| Carowinds | Charlotte | Greensboro | 94 | 103 | Google Maps |
| Chimney Rock at Chimney Rock State Park | Chimney Rock | Greensboro | 165 | 168.8 | Estimate |
| Discovery Place Science | Charlotte | Greensboro | 90 | 91.8 | Estimate |
| Fort Fisher State Historic Site | Kure Beach | Greensboro | 215 | 225.6 | Estimate |
| Grandfather Mountain | Linville | Greensboro | 141 | 133 | Google Maps |
| Great Smoky Mountains Railroad | Bryson City | Greensboro | 218 | 223 | Google Maps |
| Greensboro Science Center | Greensboro | Greensboro | 7 | 2.6 | Estimate |
| Linville Caverns | Marion | Greensboro | 150 | 156.2 | Estimate |
| Marbles Kids Museum | Raleigh | Greensboro | 80 | 79.6 | Estimate |
| Museum of Life and Science | Durham | Greensboro | 60 | 56 | Estimate |
| North Carolina Aquarium at Fort Fisher | Kure Beach | Greensboro | 215 | 226.5 | Estimate |
| North Carolina Aquarium at Pine Knoll Shores | Pine Knoll Shores | Greensboro | 230 | 236.5 | Estimate |
| North Carolina Aquarium at Roanoke Island | Manteo | Greensboro | 265 | 269.7 | Estimate |
| North Carolina Museum of Natural Sciences | Raleigh | Greensboro | 88 | 77.5 | Google Maps |
| North Carolina Zoo | Asheboro | Greensboro | 37 | 36 | Google Maps |
| Old Salem Museums & Gardens | Winston-Salem | Greensboro | 38 | 27.9 | Estimate |
| Reynolda Gardens and Reynolda House Museum | Winston-Salem | Greensboro | 35 | 30.9 | Estimate |
| Tryon Palace | New Bern | Greensboro | 183 | 188 | Google Maps |
| Tweetsie Railroad | Blowing Rock | Greensboro | 138 | 127 | Google Maps |
| WNC Nature Center | Asheville | Greensboro | 160 | 166.7 | Estimate |
| Wright Brothers National Memorial | Kill Devil Hills | Greensboro | 272 | 276 | Google Maps |
| Carolina Beach State Park | Carolina Beach | Raleigh | 131 | 141 | Google Maps |
| Carvers Creek State Park | Spring Lake | Raleigh | 70 | 53.1 | Estimate |
| Chimney Rock State Park | Chimney Rock | Raleigh | 242 | 242 | Google Maps |
| Cliffs of the Neuse State Park | Seven Springs | Raleigh | 75 | 71.9 | Estimate |
| Crowders Mountain State Park | Kings Mountain | Raleigh | 185 | 194.2 | Estimate |
| Dismal Swamp State Park | South Mills | Raleigh | 165 | 164.8 | Estimate |
| Elk Knob State Park | Todd | Raleigh | 205 | 197.3 | Estimate |
| Eno River State Park | Durham | Raleigh | 40 | 29.9 | Estimate |
| Falls Lake State Recreation Area | Wake Forest | Raleigh | 24 | 14.8 | Estimate |
| Fort Fisher State Recreation Area | Kure Beach | Raleigh | 145 | 150.6 | Estimate |
| Fort Macon State Park | Atlantic Beach | Raleigh | 157 | 155 | Google Maps |
| Goose Creek State Park | Washington | Raleigh | 115 | 114.8 | Estimate |
| Gorges State Park | Sapphire | Raleigh | 290 | 293.5 | Estimate |
| Grandfather Mountain State Park | Banner Elk | Raleigh | 212 | 208 | Google Maps |
| Hammocks Beach State Park | Swansboro | Raleigh | 150 | 143.4 | Estimate |
| Hanging Rock State Park | Danbury | Raleigh | 130 | 127 | Google Maps |
| Haw River State Park | Browns Summit | Raleigh | 95 | 87.8 | Estimate |
| Jockey's Ridge State Park | Nags Head | Raleigh | 189 | 197 | Google Maps |
| Jones Lake State Park | Elizabethtown | Raleigh | 95 | 90.8 | Estimate |
| Jordan Lake State Recreation Area | Apex | Raleigh | 36 | 25.5 | Estimate |
| Kerr Lake State Recreation Area | Henderson | Raleigh | 65 | 51.7 | Estimate |
| Lake James State Park | Nebo | Raleigh | 200 | 208.6 | Estimate |
| Lake Norman State Park | Troutman | Raleigh | 155 | 157.2 | Estimate |
| Lake Waccamaw State Park | Lake Waccamaw | Raleigh | 145 | 134.8 | Estimate |
| Lower Haw River State Natural Area | Pittsboro | Raleigh | 40 | 33 | Estimate |
| Lumber River State Park | Orrum | Raleigh | 130 | 119.1 | Estimate |
| Mayo River State Park | Mayodan | Raleigh | 110 | 109.5 | Estimate |
| Medoc Mountain State Park | Hollister | Raleigh | 65 | 58.5 | Estimate |
| Merchants Millpond State Park | Gatesville | Raleigh | 140 | 137.9 | Estimate |
| Morrow Mountain State Park | Albemarle | Raleigh | 125 | 112.8 | Estimate |
| Mount Jefferson State Natural Area | West Jefferson | Raleigh | 190 | 189.3 | Estimate |
| Mount Mitchell State Park | Burnsville | Raleigh | 270 | 271 | Google Maps |
| New River State Park | Laurel Springs | Raleigh | 190 | 188 | Estimate |
| Occoneechee Mountain State Natural Area | Hillsborough | Raleigh | 40 | 38.4 | Estimate |
| Pettigrew State Park | Creswell | Raleigh | 140 | 150.9 | Estimate |
| Pilot Mountain State Park | Pinnacle | Raleigh | 115 | 122 | Google Maps |
| Raven Rock State Park | Lillington | Raleigh | 60 | 42.6 | Estimate |
| Rendezvous Mountain | Purlear | Raleigh | 165 | 169.5 | Estimate |
| Singletary Lake State Park | Kelly | Raleigh | 105 | 103.5 | Estimate |
| South Mountains State Park | Connelly Springs | Raleigh | 190 | 197.6 | Estimate |
| Stone Mountain State Park | Roaring Gap | Raleigh | 160 | 165 | Estimate |
| Weymouth Woods Sandhills Nature Preserve | Southern Pines | Raleigh | 75 | 71.7 | Estimate |
| William B. Umstead State Park | Raleigh | Raleigh | 15 | 8.3 | Estimate |
| Bank of America Stadium | Charlotte | Raleigh | 155 | 165 | Estimate |
| Cameron Indoor Stadium | Durham | Raleigh | 39 | 28 | Estimate |
| Crown Coliseum (Crown Complex) | Fayetteville | Raleigh | 70 | 69.7 | Estimate |
| Dean E. Smith Center | Chapel Hill | Raleigh | 30 | 28.5 | Estimate |
| Dowdy-Ficklen Stadium | Greenville | Raleigh | 75 | 82.3 | Estimate |
| George M. Holmes Convocation Center | Boone | Raleigh | 185 | 189.4 | Estimate |
| Greensboro Coliseum Complex (First Horizon Coliseum) | Greensboro | Raleigh | 80 | 80.6 | Estimate |
| Harrah's Cherokee Center - Asheville | Asheville | Raleigh | 230 | 248.1 | Estimate |
| Kenan Memorial Stadium | Chapel Hill | Raleigh | 39 | 28.1 | Estimate |
| Kidd Brewer Stadium | Boone | Raleigh | 190 | 189.8 | Estimate |
| Kimmel Arena | Asheville | Raleigh | 235 | 249.7 | Estimate |
| Koka Booth Amphitheatre | Cary | Raleigh | 21 | 14.1 | Estimate |
| Lenovo Center | Raleigh | Raleigh | 13 | 6.7 | Estimate |
