North Carolina events › Communities
Every town and city where this guide has a place page, grouped by region, with a map and links to each region’s events.
- Communities Listed63with a place page here
- Regions9our nine event regions
- Places Linked94parks, venues and attractions
- CheckedNov 22026
This is a list of the towns and cities where this guide has a state park, venue or attraction page, grouped by our nine regions. It is not a list of every municipality in North Carolina: we have not read an official count, so we do not print one. A town missing here may still be worth a visit; it just has no page on this site yet.
Map of Communities
Coast
9 communities with place pages. Coast Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Atlantic Beach | Fort Macon State Park | – |
| Carolina Beach | Carolina Beach State Park | – |
| Kill Devil Hills | Wright Brothers National Memorial | City guide. |
| Kure Beach | Fort Fisher State Historic Site, Fort Fisher State Recreation Area, North Carolina Aquarium at Fort Fisher | – |
| Manteo | North Carolina Aquarium at Roanoke Island | City guide. |
| Nags Head | Cape Hatteras National Seashore and Bodie Island Lighthouse, Jockey's Ridge State Park | City guide. |
| Pine Knoll Shores | North Carolina Aquarium at Pine Knoll Shores | – |
| Swansboro | Hammocks Beach State Park | – |
| Wilmington | Battleship North Carolina, Thalian Hall Center for the Performing Arts, Trask Coliseum, Wilson Center at Cape Fear Community College | City guide. Events. |
Sandhills
4 communities with place pages. Sandhills Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Fayetteville | Airborne & Special Operations Museum, Cape Fear Botanical Garden, Crown Coliseum (Crown Complex) | City guide. Events. |
| Orrum | Lumber River State Park | – |
| Southern Pines | Weymouth Woods Sandhills Nature Preserve | – |
| Spring Lake | Carvers Creek State Park | – |
Asheville and Foothills
6 communities with place pages. Asheville and Foothills Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Asheville | Biltmore Estate, Blue Ridge Parkway, Harrah's Cherokee Center – Asheville, Kimmel Arena, The Orange Peel, WNC Nature Center | City guide. Events. |
| Chimney Rock | Chimney Rock State Park, Chimney Rock at Chimney Rock State Park | – |
| Connelly Springs | South Mountains State Park | – |
| Marion | Linville Caverns | – |
| Nebo | Lake James State Park | – |
| Sapphire | Gorges State Park | – |
Eastern Plain and Inner Banks
10 communities with place pages. Eastern Plain and Inner Banks Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Creswell | Pettigrew State Park | – |
| Elizabethtown | Jones Lake State Park | – |
| Gatesville | Merchants Millpond State Park | – |
| Greenville | Dowdy-Ficklen Stadium, Williams Arena at Minges Coliseum | City guide. |
| Kelly | Singletary Lake State Park | – |
| Lake Waccamaw | Lake Waccamaw State Park | – |
| New Bern | Tryon Palace | – |
| Seven Springs | Cliffs of the Neuse State Park | – |
| South Mills | Dismal Swamp State Park | – |
| Washington | Goose Creek State Park | – |
Charlotte Region
5 communities with place pages. Charlotte Region Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Albemarle | Morrow Mountain State Park | – |
| Charlotte | Bank of America Stadium, Carowinds, Discovery Place Science, NASCAR Hall of Fame, Spectrum Center | City guide. Events. |
| Huntersville | Carolina Raptor Center | – |
| Kings Mountain | Crowders Mountain State Park | – |
| Troutman | Lake Norman State Park | – |
High Country
11 communities with place pages. High Country Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Banner Elk | Grandfather Mountain State Park | – |
| Blowing Rock | Tweetsie Railroad | City guide. |
| Boone | George M. Holmes Convocation Center, Kidd Brewer Stadium | City guide. Events. |
| Burnsville | Mount Mitchell State Park | – |
| Laurel Springs | New River State Park | – |
| Linville | Grandfather Mountain | – |
| Pinnacle | Pilot Mountain State Park | – |
| Purlear | Rendezvous Mountain | – |
| Roaring Gap | Stone Mountain State Park | – |
| Todd | Elk Knob State Park | – |
| West Jefferson | Mount Jefferson State Natural Area | – |
Triangle
11 communities with place pages. Triangle Events By Date lists what is on in this region. The Triangle region guide has town guides for Cary, Chapel Hill and Carrboro, Apex, Holly Springs, Morrisville, Fuquay-Varina, Wake Forest, Clayton and Sanford.
| Community | Places With Pages | More |
|---|---|---|
| Apex | Jordan Lake State Recreation Area | – |
| Cary | Koka Booth Amphitheatre | – |
| Chapel Hill | Dean E. Smith Center, Kenan Memorial Stadium | – |
| Durham | Cameron Indoor Stadium, Durham Performing Arts Center (DPAC), Eno River State Park, Museum of Life and Science | City guide. Events. |
| Henderson | Kerr Lake State Recreation Area | – |
| Hillsborough | Occoneechee Mountain State Natural Area | – |
| Hollister | Medoc Mountain State Park | – |
| Lillington | Raven Rock State Park | – |
| Pittsboro | Lower Haw River State Natural Area | – |
| Raleigh | Lenovo Center, Marbles Kids Museum, Martin Marietta Center for the Performing Arts, North Carolina Museum of Natural Sciences, William B. Umstead State Park | City guide. Events. |
| Wake Forest | Falls Lake State Recreation Area | – |
Triad
6 communities with place pages. Triad Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Asheboro | North Carolina Zoo | – |
| Browns Summit | Haw River State Park | – |
| Danbury | Hanging Rock State Park | – |
| Greensboro | Greensboro Coliseum Complex (First Horizon Coliseum), Greensboro Science Center, Steven Tanger Center for the Performing Arts | City guide. Events. |
| Mayodan | Mayo River State Park | – |
| Winston-Salem | Old Salem Museums & Gardens, Reynolda Gardens and Reynolda House Museum | City guide. Events. |
Smoky Mountains
1 community with place pages. Smoky Mountains Events By Date lists what is on in this region.
| Community | Places With Pages | More |
|---|---|---|
| Bryson City | Great Smoky Mountains Railroad | City guide. |
All of them are on Western North Carolina.
Frequently Asked Questions
How many towns are on this page?
63 communities, counted from our own place list on the day we checked. It is not an official count of North Carolina municipalities.
Why is my town missing?
This list only includes towns with a state park, venue or attraction page on this site. You can submit an event or contact us if something is missing.
Sources
- It's North Carolina places dataset (our own data, each row cites an official page) (checked Nov 2, 2026)
- Open data: NC places (checked Nov 2, 2026)
Counts come from our own datasets, read on November 2, 2026. How we check: editorial standards; spot a mistake? Tell us.
Cite this page: It's North Carolina, “Communities”, itsnorthcarolina.com/communities/ (updated ). By the It's North Carolina editorial team. Free to quote with attribution and a link to this page; data and tables are licensed CC BY 4.0.
Skip to content